<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.isss.org/index.php?action=history&amp;feed=atom&amp;title=SIG%3A_Human_Systems_Inquiry_and_Research</id>
	<title>SIG: Human Systems Inquiry and Research - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.isss.org/index.php?action=history&amp;feed=atom&amp;title=SIG%3A_Human_Systems_Inquiry_and_Research"/>
	<link rel="alternate" type="text/html" href="https://wiki.isss.org/index.php?title=SIG:_Human_Systems_Inquiry_and_Research&amp;action=history"/>
	<updated>2026-04-25T05:09:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>https://wiki.isss.org/index.php?title=SIG:_Human_Systems_Inquiry_and_Research&amp;diff=2135&amp;oldid=prev</id>
		<title>Laouris at 06:04, 1 September 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.isss.org/index.php?title=SIG:_Human_Systems_Inquiry_and_Research&amp;diff=2135&amp;oldid=prev"/>
		<updated>2025-09-01T06:04:39Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 06:04, 1 September 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot;&gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|start_year=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|start_year=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|end_year=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|end_year=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|chair=Peter Tuddenham&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|chair=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/ins&gt;Peter Tuddenham&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|secretary=Katrina Kessler (Co-Chair)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|secretary=Katrina Kessler (Co-Chair)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|key_domains=Key Domains&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|key_domains=Key Domains&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Laouris</name></author>
	</entry>
	<entry>
		<id>https://wiki.isss.org/index.php?title=SIG:_Human_Systems_Inquiry_and_Research&amp;diff=2122&amp;oldid=prev</id>
		<title>Laouris: Created page with &quot;{{ISSS_SIG |title=Human Systems Inquiry and Research |image=SIG_Logo.png |start_year= |end_year= |chair=Peter Tuddenham |secretary=Katrina Kessler (Co-Chair) |key_domains=Key Domains |notable_achievements=Notable Achievements |links=External Links }}   The &#039;&#039;&#039;Human Systems Inquiry and Research&#039;&#039;&#039; Special Integration Group was launched...  ==Focus of the Human Systems Inquiry and Research SIG== Systems thinking can be quite clean and predictive...until you include tho...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.isss.org/index.php?title=SIG:_Human_Systems_Inquiry_and_Research&amp;diff=2122&amp;oldid=prev"/>
		<updated>2025-09-01T05:21:06Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{ISSS_SIG |title=Human Systems Inquiry and Research |image=SIG_Logo.png |start_year= |end_year= |chair=Peter Tuddenham |secretary=Katrina Kessler (Co-Chair) |key_domains=Key Domains |notable_achievements=Notable Achievements |links=External Links }}   The &amp;#039;&amp;#039;&amp;#039;Human Systems Inquiry and Research&amp;#039;&amp;#039;&amp;#039; &lt;a href=&quot;/index.php?title=Special_Integration_Group&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Special Integration Group (page does not exist)&quot;&gt;Special Integration Group&lt;/a&gt; was launched...  ==Focus of the Human Systems Inquiry and Research SIG== Systems thinking can be quite clean and predictive...until you include tho...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{ISSS_SIG&lt;br /&gt;
|title=Human Systems Inquiry and Research&lt;br /&gt;
|image=SIG_Logo.png&lt;br /&gt;
|start_year=&lt;br /&gt;
|end_year=&lt;br /&gt;
|chair=Peter Tuddenham&lt;br /&gt;
|secretary=Katrina Kessler (Co-Chair)&lt;br /&gt;
|key_domains=Key Domains&lt;br /&gt;
|notable_achievements=Notable Achievements&lt;br /&gt;
|links=External Links&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;Human Systems Inquiry and Research&amp;#039;&amp;#039;&amp;#039; [[Special Integration Group]] was launched...&lt;br /&gt;
&lt;br /&gt;
==Focus of the Human Systems Inquiry and Research SIG==&lt;br /&gt;
Systems thinking can be quite clean and predictive...until you include those messy elements we call...humans. This SIG is dedicated to analysis and synthesis of systems that take the human factor into perspective, including our unique motivations, secret agendas, relationships and opinions. We&amp;#039;re interested in your papers and presentations that help provide understanding of or at least exposure to the complexity of humans in corporations, family units, non-profits, government agencies and social structures.&lt;br /&gt;
 &lt;br /&gt;
Human systems inquiry builds upon the work in social systems design by Churchman, Ackoff and Checkland as well as the critical systems thinking work done by Jackson, Ulrich, Flood and Midgley.&lt;br /&gt;
 &lt;br /&gt;
Churchman has been the most articulate and most effective advocate of ethical systems theory and morality in human systems inquiry. Churchman says that systems inquiry must be value-oriented and it must be guided by the social imperative, which dictates that the technological efficiency must be subordinated to social efficiency&lt;br /&gt;
&lt;br /&gt;
The SIG also focuses on the coherence of AR and other SIGs in the ISSS. The last focus was on the [[Critical Social Theory]] perspective that some action researchers share with [[Critical Systems Thinking]].&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
==Chairs, Members and Reading Materials==&lt;br /&gt;
&lt;br /&gt;
===Members===&lt;br /&gt;
&lt;br /&gt;
===Reading Materials===&lt;br /&gt;
Below are reading lists of seminal papers in AR as well as the latest publications in the field of AR from a systems thinking perspective:&lt;br /&gt;
* http://afscet.asso.fr/resSystemica/Paris05/collen.pdf&lt;br /&gt;
* http://afscet.asso.fr/resSystemica/Paris05/collen.pdf&lt;br /&gt;
* https://www.tandfonline.com/doi/abs/10.1080/02604027.1998.9972683&lt;br /&gt;
* https://www.taylorfrancis.com/chapters/edit/10.4324/9781351323529-7/es-praxiology-inquiry-arne-collen&lt;br /&gt;
* https://www.researchgate.net/profile/Gianfranco-Minati/publication/268435302_SEVEN_ACTIVITIES_TO_ENGAGE_SYSTEMS_THINKING/links/567d37c208ae1e63f1e5e899/SEVEN-ACTIVITIES-TO-ENGAGE-SYSTEMS-THINKING.pdf&lt;br /&gt;
* https://www.worldscientific.com/doi/abs/10.1142/9789814383332_0036&lt;br /&gt;
* https://www.taylorfrancis.com/chapters/edit/10.4324/9781351323529-11/developing-human-inquiry-systemic-change-arne-collen&lt;br /&gt;
* https://doi.org/10.1002/(SICI)1099-1743(199805/06)15:3%3C183::AID-SRES220%3E3.0.CO;2-G&lt;br /&gt;
* https://doi.org/10.1002/sres.3850110206&lt;br /&gt;
* https://www.researchgate.net/publication/267780227_DESCRIBING_TRANSCULTURAL_ACTIVITY_IN_THE_FRAMEWORK_OF_THE_SYSTEnilC_YIEW&lt;br /&gt;
&lt;br /&gt;
===Links to videos===&lt;br /&gt;
Below are links to videos from discussion sessions attended by ISSS members discussing their use of AR.&lt;br /&gt;
{{#ev:vimeo|847426952 |300|left|ISSS 2023 Conference in Kruger National Park - Peter Tuddenham}}&lt;br /&gt;
&lt;br /&gt;
[[Category:SIGs]]&lt;/div&gt;</summary>
		<author><name>Laouris</name></author>
	</entry>
</feed>