<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.isss.org/index.php?action=history&amp;feed=atom&amp;title=SIG%3A_Systems_Modeling</id>
	<title>SIG: Systems Modeling - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.isss.org/index.php?action=history&amp;feed=atom&amp;title=SIG%3A_Systems_Modeling"/>
	<link rel="alternate" type="text/html" href="https://wiki.isss.org/index.php?title=SIG:_Systems_Modeling&amp;action=history"/>
	<updated>2026-04-21T15:32:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>https://wiki.isss.org/index.php?title=SIG:_Systems_Modeling&amp;diff=2131&amp;oldid=prev</id>
		<title>Laouris at 06:02, 1 September 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.isss.org/index.php?title=SIG:_Systems_Modeling&amp;diff=2131&amp;oldid=prev"/>
		<updated>2025-09-01T06:02:31Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 06:02, 1 September 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot;&gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|start_year=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|start_year=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|end_year=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|end_year=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|chair=Shingai Thornton&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|chair=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/ins&gt;Shingai Thornton&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|secretary=Secretary or other organizers&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|secretary=Secretary or other organizers&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|key_domains=Key Domains&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|key_domains=Key Domains&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Laouris</name></author>
	</entry>
	<entry>
		<id>https://wiki.isss.org/index.php?title=SIG:_Systems_Modeling&amp;diff=2125&amp;oldid=prev</id>
		<title>Laouris: Created page with &quot;{{ISSS_SIG |title=Systems Modeling |image=SIG_Logo.png |start_year= |end_year= |chair=Shingai Thornton |secretary=Secretary or other organizers |key_domains=Key Domains |notable_achievements=Notable Achievements |links=External Links }}   The &#039;&#039;&#039;Systems Modeling&#039;&#039;&#039; Special Integration Group was launched...  ==Focus of the Systems Modeling SIG== Complex engineered systems arise from the collective and purposeful work of people. Yet, their realization and management of...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.isss.org/index.php?title=SIG:_Systems_Modeling&amp;diff=2125&amp;oldid=prev"/>
		<updated>2025-09-01T05:47:39Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{ISSS_SIG |title=Systems Modeling |image=SIG_Logo.png |start_year= |end_year= |chair=Shingai Thornton |secretary=Secretary or other organizers |key_domains=Key Domains |notable_achievements=Notable Achievements |links=External Links }}   The &amp;#039;&amp;#039;&amp;#039;Systems Modeling&amp;#039;&amp;#039;&amp;#039; &lt;a href=&quot;/index.php?title=Special_Integration_Group&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Special Integration Group (page does not exist)&quot;&gt;Special Integration Group&lt;/a&gt; was launched...  ==Focus of the Systems Modeling SIG== Complex engineered systems arise from the collective and purposeful work of people. Yet, their realization and management of...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{ISSS_SIG&lt;br /&gt;
|title=Systems Modeling&lt;br /&gt;
|image=SIG_Logo.png&lt;br /&gt;
|start_year=&lt;br /&gt;
|end_year=&lt;br /&gt;
|chair=Shingai Thornton&lt;br /&gt;
|secretary=Secretary or other organizers&lt;br /&gt;
|key_domains=Key Domains&lt;br /&gt;
|notable_achievements=Notable Achievements&lt;br /&gt;
|links=External Links&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;Systems Modeling&amp;#039;&amp;#039;&amp;#039; [[Special Integration Group]] was launched...&lt;br /&gt;
&lt;br /&gt;
==Focus of the Systems Modeling SIG==&lt;br /&gt;
Complex engineered systems arise from the collective and purposeful work of people. Yet, their realization and management often results in non-desired and/or unexpected emerging characteristics and/or behaviors.&lt;br /&gt;
In this SIG we seek:to better understand the systems engineering worldviews that dominate systems engineering practice in the field,&lt;br /&gt;
how these world-views enhance and/or restrict systems engineering practice, and what is a potential morphology to bring together the positivist systems engineering perspective and the holistic perspective from systems science.&lt;br /&gt;
 &lt;br /&gt;
Systems engineering practice can be broken down into three distinct realms: &amp;lt;br&amp;gt;&lt;br /&gt;
1) engineering of systems, &amp;lt;br&amp;gt;&lt;br /&gt;
2) process and control of systems, and &amp;lt;br&amp;gt;&lt;br /&gt;
3) program management. &amp;lt;br&amp;gt;&lt;br /&gt;
The science and practice of these three realms has been studied extensively. However, their holistic integration, especially at their intersections, where human activity systems are key to their performance, is still to be explored in more detail. With that in mind, we can establish that complex engineered systems arise from the collective and purposeful work of people by following the three systems engineering practice realms. Yet, their realization and management oftentimes results in non-desired and/or unexpected emerging characteristics and/or behaviors.&lt;br /&gt;
Within that framework, this SIG explores:&lt;br /&gt;
the systems engineering word-views that dominate systems engineering practice, especially in the three realms intersections, &lt;br /&gt;
how these world-views enhance and/or restrict systems engineering practice, and &lt;br /&gt;
what is a potential morphology to bring together the positivist systems engineering perspective and the holistic perspective from systems science.&lt;br /&gt;
&lt;br /&gt;
The SIG also focuses on the coherence of AR and other SIGs in the ISSS. The last focus was on the [[Critical Social Theory]] perspective that some action researchers share with [[Critical Systems Thinking]].&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
==Chairs, Members and Reading Materials==&lt;br /&gt;
&lt;br /&gt;
===Members===&lt;br /&gt;
&lt;br /&gt;
===Reading Materials===&lt;br /&gt;
Below are reading lists of seminal papers in AR as well as the latest publications in the field of AR from a systems thinking perspective:&lt;br /&gt;
* https://open.umn.edu/opentextbooks/textbooks/233&lt;br /&gt;
* https://www.amazon.com/Model-oriented-Systems-Engineering-Science-Traditional/dp/142007251X&lt;br /&gt;
* https://link.springer.com/book/10.1007/978-3-030-93482-8&lt;br /&gt;
* https://link.springer.com/book/10.1007/978-3-030-99403-7&lt;br /&gt;
&lt;br /&gt;
===Links to videos===&lt;br /&gt;
Below are links to videos from discussion sessions attended by ISSS members discussing their use of AR.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:SIGs]]&lt;/div&gt;</summary>
		<author><name>Laouris</name></author>
	</entry>
</feed>