Template:Mini Symposia: Difference between revisions
Jump to navigation
Jump to search
(Mini Symposia template) |
(Much better) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {| border="0" width="285" style="margin:5px 0px 5px 10px;float:right;clear:right;border:1px solid #ccc;background-color:#FFFFFF;line-height:1.5em;word-spacing:0.5px;" | ||
| | | | ||
{| border="0" width="100%" align="center" cellspacing="5" style="background-color:#FFFFFF;padding:0px" | {| border="0" width="100%" align="center" cellspacing="5" style="background-color:#FFFFFF;padding:0px" | ||
! align="center" valign="top" | | ! align="center" valign="top" | | ||
[[File:ISSS Logo.png]] | [[File:ISSS Logo.png|80px]] | ||
|- | |||
! align="center" valign="top" style="background-color:#EEE; padding:4px;" | | |||
'''Mini Symposia Series''' | '''Mini Symposia Series''' | ||
|- | |- | ||
| Line 24: | Line 26: | ||
| <b>{{#if:{{{date|}}} | '''Date''' }}</b> | | <b>{{#if:{{{date|}}} | '''Date''' }}</b> | ||
|| {{#if:{{{date|}}} | {{{date}}} }} | || {{#if:{{{date|}}} | {{{date}}} }} | ||
|- valign="top" style="font-size:11px" | |||
| <b>{{#if:{{{presentation|}}} | '''Presentation''' }}</b> | |||
|| {{#if:{{{presentation|}}} | [[Media:{{{presentation}}}|Download presentation]] }} | |||
|- valign="top" style="font-size:11px" | |- valign="top" style="font-size:11px" | ||
| <b>{{#if:{{{link|}}} | '''Link''' }}</b> | | <b>{{#if:{{{link|}}} | '''Link''' }}</b> | ||
| Line 34: | Line 39: | ||
__TOC__ | __TOC__ | ||
==Example Usage== | ==Example Usage== | ||
{{Mini Symposia | |||
| photo=Example person.png | |||
| name=John Doe | |||
| title=The Future of Systems Thinking | |||
| date=October 10, 2025 | |||
| presentation=John_Doe_Presentation.pdf | |||
| link=https://vimeo.com/example | |||
}} | |||
<pre> | |||
{{Mini Symposia | {{Mini Symposia | ||
| photo=Example person.png | | photo=Example person.png | ||
| Line 40: | Line 54: | ||
| title=The Future of Systems Thinking | | title=The Future of Systems Thinking | ||
| date=October 10, 2025 | | date=October 10, 2025 | ||
| presentation=John_Doe_Presentation.pdf | |||
| link=https://vimeo.com/example | | link=https://vimeo.com/example | ||
}} | }} | ||
</pre> | |||
===Variables=== | ===Variables=== | ||
* '''photo''' – Photo of the presenter (upload file first) | * '''photo''' – Photo of the presenter (upload file first) | ||
* '''name''' – Name of the presenter | * '''name''' – Name of the presenter | ||
* '''title''' – Title of the presentation | * '''title''' – Title of the presentation | ||
* '''date''' – Date of the Mini Symposium | * '''date''' – Date of the Mini Symposium | ||
* '''presentation''' – File name only (e.g. <code>Presentation.pdf</code>) → automatically becomes <code>[[Media:Presentation.pdf|Download presentation]]</code> | |||
* '''link''' – URL to Vimeo video | * '''link''' – URL to Vimeo video | ||
</noinclude> | </noinclude> | ||
<noinclude>[[Category:Mini Symposia]]</noinclude> | <noinclude>[[Category:Mini Symposia]]</noinclude> | ||
Latest revision as of 13:48, 13 October 2025
|
Example Usage
|
{{Mini Symposia
| photo=Example person.png
| name=John Doe
| title=The Future of Systems Thinking
| date=October 10, 2025
| presentation=John_Doe_Presentation.pdf
| link=https://vimeo.com/example
}}
Variables
- photo – Photo of the presenter (upload file first)
- name – Name of the presenter
- title – Title of the presentation
- date – Date of the Mini Symposium
- presentation – File name only (e.g.
Presentation.pdf) → automatically becomesDownload presentation - link – URL to Vimeo video