James N (Jamie) Rose: Difference between revisions
m (Axelle moved page James N Jamie Rose to James N (Jamie) Rose) |
(Updated) |
||
| Line 17: | Line 17: | ||
}} | }} | ||
'''James N [Jamie] Rose.'''<nowiki> Joined ISSS in 1997. | '''James N [Jamie] Rose.'''<nowiki> Joined ISSS in 1997. | ||
78 yo (2025), Resident of Minden NV. Emeritus theorist in General Systems Theory since 1972, presenter at USA/international conferences since 1996 in the fields of General Systems, Complexity, Emergence, Cybernetics, Information Theory, Biology. [including ISSS, NECSI, ASC, WOSC, Russian Academy of Sciences RAS (by invitation of Prof Vladimir Lepsky), PRC Science Academia (CAS) at the personal invitation of Prof Wu Jie)]. | |||
Rose identifies that a Kuhnian shift is called for in science and conceptual modeling, especially in the current era of hyper exponential cross-connecting of many information influences and resources. | |||
Rose has proposed expanded math modeling to generalize entropy beyond thermodynamics as a first order distribution and communication process - this being key to unifying existing energy and information modelings per Clausius, Boltzmann and Shannon. Rose also recommends a modification to essential mathematics -- expanding the definition of exponents to be considered fully "dimensional" in appropriate circumstances. Scalar considerations are retained in specific computations, but the addended expansion is required to account for Complexity relations among emerging hierarchies of organization. He states that a better math bridge is needed between levels of computation which can only be made with this conceptual adjustment. | |||
Rose also explores justifications to fully coordinate seemingly disparate mechanisms of the universe (inanimate vis a vis animate) - their shared properties and motivators~drivers for behaviors, interactions and development. Dimensional transforms of information among different qualia in nested tiers of complexity require a "next frame of reference" consideration. The universe is a Communications Phenomena before all else --- of many different types, but a shared set of Relations Patterns, Dynamics, Rules of Performance (subtly different from "laws of nature" as conventionally held). In an added shift linguistically, Rose recommends that the spectrum of alternatively performing systems be recognized as "pre-animate through animate" rather than "inanimate vs animate". There is no "biological overlay" recommended. Biological interactions do not occur without their basis~relations being pre-present in the quantum performance relations realm first. | |||
Nothing is 'unconnected' in "fully companioned existence". This strongly infers current math & "relations languaging" is "adequate", but missing concepts recognition~translation framing and a more rationally navigable manifold of properties and deep connections which are well associated rather than incompatible. | |||
Rose's shifted perspective is proposed as the first true all encompassing "THEORY OF EVERYTHING" ... spanning dimensional spacetime on through sentience and conceptualizing consciousness. Extant math models still hold. But, Albert Einstein and Buckminster Fuller already shed illumination on underpinning "form is function" verity by identifying "gradiented stress tensors" in both primal spacetime and in physical material EM bonded architectural structures. The scientific establishment already acknowledges those continuum relations behaviors ... prior to quantum depictions and also bridged by quantum qualia. Rose's depictions spotlight the attributes and mechanisms involved. | |||
That is, no new 'law of nature' is needed to explain negentroepic complexity in opposition to energy entropy (towards disorder). The original associations of energy and work, as previously identified and defined 'entropy', still hold as valid and computationally correct, but, the Integrity Paradigm model holds all interaction transforms as "work" and recognizes pre-eminent "distribution~dissemination" --- happening in all noted levels of organization --- generate expanded "new engagement loci" for the energies and informations involved. It is "New Opportunities Locations" ... being the basis for profound new communicating interactions ... which present and enable "complexity coordinating states and conditions". Those are not reached without diffusive spreading via a universal General Entroepic gradient differential -- present within every level of organization. Complex Order is the natural "product of disorder" ... when conditions and parameters are met. No new 'law or meta-law' of nature is required. | |||
[Note amended spellings of: 'entroepy' and 'negentroepy' ... to distinguish the General Property of fields gradients versus specialized thermodynamic work capabilities which _reduce_ over time with repetitive dissipations.] | |||
The "INTEGRITY PARADIGM" theory steps up as a first viable hypothesis that looks to achieve the goal of a "General Theory of Systems", per von Bertalanffy et al. [SGSR/ISSS]. .. inclusive of, but expanded beyond, Physics. | |||
THIS IS THE FIRST TRUE ALL ENCOMPASSING .... "THEORY OF EVERYTHING".PROPOSITION | |||
==Personal Life== | ==Personal Life== | ||
Born Philadelphia, Pennsylvania, USA June 30, 1947. Parents were Lillian F Rose (d, 1978) and Milton Bernard Rose (d 1948) ; adopted by father Benjamin Rose. | Born Philadelphia, Pennsylvania, USA June 30, 1947. Parents were Lillian F Rose (d, 1978) and Milton Bernard Rose (d 1948) ; adopted by father Benjamin Rose. | ||
==Special Interests== | ==Special Interests== | ||
Rose is | J N Rose is Chair of the 'International Society for Systems Sciences' [ISSS] Permanent Topic Group: | ||
GENERAL SYSTEMS '''MATHEMATICS AND LANGUAGING [SIG]'''- SPECIAL INTEGRATION GROUP. | |||
From the very establishment of SGSR / ISSS "Society for General Systems Research", | |||
it was not lost on von Bertalanffy that it is critically important for a true viable and | |||
communicable universal "general theory of shared systems properties and attributes | |||
and performings" that it satisfy science depictions in mathematics And then, for clear | |||
human practical uses and comprehensions it also be comfortably expressible in | |||
natural languages as well. Good understandable descriptions in daily conversant | |||
languages people use world wide ... as best as possible ... regardless of cultures. | |||
von Bertalanffy devoted a full chapter in his closing opus "General System Theory" | |||
to the ideas of 1930's linguist~chemist Benjamin Whorf ... who explored and exposed | |||
the importance of concepts sharing in well defined words to deal with specifics, | |||
generalities and conditional details. | |||
J N Rose, the first Chair of the General Systems Mathematics and Languaging" | |||
SIG independently, cited and foundationed his systems explorations also based on | |||
Benjamin Whorf's astute ideas about 'best possible human communicating | |||
skills and practices ... especially important for quality science'. (paraphrased) | |||
To that end, in support of ISSS members work towards true cross integration and | |||
cross fertilization of ideas and understandings among silo'd topics and concepts, | |||
the Gen Sys Math & Languaging SIG was established to promote those necessary | |||
and important conversations. | |||
SGSR started with scientists well versed in mathematics, but without concepts | |||
unifying their many specializations. 70 years later. we have members closing in | |||
on improved unifying natural language descriptions, but less verse in mathematics. | |||
The SGM&L SIG serves as our in-house clear conversation space to achieve | |||
maximum accuracy and competence in describing General System Theory. | |||
It is the agora center from which ISSS will take our achieved concepts out to | |||
the science and public communities world wide. | |||
Revision as of 21:48, 14 May 2025
|
James N [Jamie] Rose.<nowiki> Joined ISSS in 1997.
78 yo (2025), Resident of Minden NV. Emeritus theorist in General Systems Theory since 1972, presenter at USA/international conferences since 1996 in the fields of General Systems, Complexity, Emergence, Cybernetics, Information Theory, Biology. [including ISSS, NECSI, ASC, WOSC, Russian Academy of Sciences RAS (by invitation of Prof Vladimir Lepsky), PRC Science Academia (CAS) at the personal invitation of Prof Wu Jie)].
Rose identifies that a Kuhnian shift is called for in science and conceptual modeling, especially in the current era of hyper exponential cross-connecting of many information influences and resources.
Rose has proposed expanded math modeling to generalize entropy beyond thermodynamics as a first order distribution and communication process - this being key to unifying existing energy and information modelings per Clausius, Boltzmann and Shannon. Rose also recommends a modification to essential mathematics -- expanding the definition of exponents to be considered fully "dimensional" in appropriate circumstances. Scalar considerations are retained in specific computations, but the addended expansion is required to account for Complexity relations among emerging hierarchies of organization. He states that a better math bridge is needed between levels of computation which can only be made with this conceptual adjustment.
Rose also explores justifications to fully coordinate seemingly disparate mechanisms of the universe (inanimate vis a vis animate) - their shared properties and motivators~drivers for behaviors, interactions and development. Dimensional transforms of information among different qualia in nested tiers of complexity require a "next frame of reference" consideration. The universe is a Communications Phenomena before all else --- of many different types, but a shared set of Relations Patterns, Dynamics, Rules of Performance (subtly different from "laws of nature" as conventionally held). In an added shift linguistically, Rose recommends that the spectrum of alternatively performing systems be recognized as "pre-animate through animate" rather than "inanimate vs animate". There is no "biological overlay" recommended. Biological interactions do not occur without their basis~relations being pre-present in the quantum performance relations realm first.
Nothing is 'unconnected' in "fully companioned existence". This strongly infers current math & "relations languaging" is "adequate", but missing concepts recognition~translation framing and a more rationally navigable manifold of properties and deep connections which are well associated rather than incompatible.
Rose's shifted perspective is proposed as the first true all encompassing "THEORY OF EVERYTHING" ... spanning dimensional spacetime on through sentience and conceptualizing consciousness. Extant math models still hold. But, Albert Einstein and Buckminster Fuller already shed illumination on underpinning "form is function" verity by identifying "gradiented stress tensors" in both primal spacetime and in physical material EM bonded architectural structures. The scientific establishment already acknowledges those continuum relations behaviors ... prior to quantum depictions and also bridged by quantum qualia. Rose's depictions spotlight the attributes and mechanisms involved.
That is, no new 'law of nature' is needed to explain negentroepic complexity in opposition to energy entropy (towards disorder). The original associations of energy and work, as previously identified and defined 'entropy', still hold as valid and computationally correct, but, the Integrity Paradigm model holds all interaction transforms as "work" and recognizes pre-eminent "distribution~dissemination" --- happening in all noted levels of organization --- generate expanded "new engagement loci" for the energies and informations involved. It is "New Opportunities Locations" ... being the basis for profound new communicating interactions ... which present and enable "complexity coordinating states and conditions". Those are not reached without diffusive spreading via a universal General Entroepic gradient differential -- present within every level of organization. Complex Order is the natural "product of disorder" ... when conditions and parameters are met. No new 'law or meta-law' of nature is required.
[Note amended spellings of: 'entroepy' and 'negentroepy' ... to distinguish the General Property of fields gradients versus specialized thermodynamic work capabilities which _reduce_ over time with repetitive dissipations.]
The "INTEGRITY PARADIGM" theory steps up as a first viable hypothesis that looks to achieve the goal of a "General Theory of Systems", per von Bertalanffy et al. [SGSR/ISSS]. .. inclusive of, but expanded beyond, Physics. THIS IS THE FIRST TRUE ALL ENCOMPASSING .... "THEORY OF EVERYTHING".PROPOSITION
Personal Life
Born Philadelphia, Pennsylvania, USA June 30, 1947. Parents were Lillian F Rose (d, 1978) and Milton Bernard Rose (d 1948) ; adopted by father Benjamin Rose.
Special Interests
J N Rose is Chair of the 'International Society for Systems Sciences' [ISSS] Permanent Topic Group: GENERAL SYSTEMS MATHEMATICS AND LANGUAGING [SIG]- SPECIAL INTEGRATION GROUP. From the very establishment of SGSR / ISSS "Society for General Systems Research", it was not lost on von Bertalanffy that it is critically important for a true viable and communicable universal "general theory of shared systems properties and attributes and performings" that it satisfy science depictions in mathematics And then, for clear human practical uses and comprehensions it also be comfortably expressible in natural languages as well. Good understandable descriptions in daily conversant languages people use world wide ... as best as possible ... regardless of cultures.
von Bertalanffy devoted a full chapter in his closing opus "General System Theory" to the ideas of 1930's linguist~chemist Benjamin Whorf ... who explored and exposed the importance of concepts sharing in well defined words to deal with specifics, generalities and conditional details.
J N Rose, the first Chair of the General Systems Mathematics and Languaging" SIG independently, cited and foundationed his systems explorations also based on Benjamin Whorf's astute ideas about 'best possible human communicating skills and practices ... especially important for quality science'. (paraphrased)
To that end, in support of ISSS members work towards true cross integration and cross fertilization of ideas and understandings among silo'd topics and concepts, the Gen Sys Math & Languaging SIG was established to promote those necessary and important conversations.
SGSR started with scientists well versed in mathematics, but without concepts unifying their many specializations. 70 years later. we have members closing in on improved unifying natural language descriptions, but less verse in mathematics.
The SGM&L SIG serves as our in-house clear conversation space to achieve maximum accuracy and competence in describing General System Theory. It is the agora center from which ISSS will take our achieved concepts out to the science and public communities world wide.
![James N [Jamie] Rose](/images/b/ba/S200_james.rose.jpg)