6
edits
m (Update 2024.02.03) |
(Update 2024.02.03) |
||
| Line 1: | Line 1: | ||
{{ISSS Member | {{ISSS Member | ||
|name=Gianni Di Marco | |name=Gianni Di Marco | ||
|image= | |image=Capture_d’écran_2022-11-29_à_12.46.22.png | ||
|period= | |period=Since March 2021 | ||
|interests=Cognitive biases in Systems Thinking | |||
|degrees=PhD | |||
|fields=Systems Science; Cognitive and Behavioral Sciences; Group Dynamics; Change Management | |||
|interests= | |universities=University of Lausanne, Switzerland | ||
|degrees= | |specializations=Resistance to Change; Systems Thinking, Mapping, and Leadership; Vertical Leadership Development. | ||
|fields= | |orcid=0009-0003-4213-6926 | ||
|universities= | |||
|specializations= | |||
|orcid= | |||
|links=https://www.linkedin.com/in/gianni-di-marco/ | |links=https://www.linkedin.com/in/gianni-di-marco/ | ||
| Line 41: | Line 37: | ||
* Di Marco, G., & Cabrera, D. (in prep). Common Biases in Systems Thinking. | * Di Marco, G., & Cabrera, D. (in prep). Common Biases in Systems Thinking. | ||
* Di Marco, G., Baumgartner, P. O., & Channell J. E. T. (1995). Late Cretaceous-early Tertiary paleomagnetic data and a revised tectonostratigraphic subdivision of Costa Rica and western Panama, in Mann, P., ed., Geologic and Tectonic Development of the Caribbean Plate Boundary in Southern Central America: Boulder, Colorado, Geological Society of America Special Paper 295. https://doi.org/10.1130/SPE295-p1 | |||
* Di Marco, G. (1994). Les terrains accrétés du Sud du Costa Rica: Évolution tectonostratigraphique de la marge occidentale de la Plaque Caraïbe, Mémoires de Géologie (Lausanne), 20, 182 p. Doctoral Dissertation. | |||
==Citations== | ==Citations== | ||
edits